Views: 0 Author: Site Editor Publish Time: 2025-10-14 Origin: Site
Solid Wood Flooring: Natural, eco-friendly, comfortable underfoot, but expensive, prone to expansion/contraction, and requires high maintenance.
Engineered Wood Flooring: Excellent stability, cost-effective, wide variety of styles; the mainstream choice in the market.
Laminate Flooring: Highly wear-resistant and scratch-resistant, inexpensive, easy to clean and maintain, but feels hard underfoot and requires attention to formaldehyde emissions.
SPC/WPC Vinyl Flooring: 100% waterproof, zero formaldehyde, superior stability; ideal for wet areas like kitchens and bathrooms.
Cork Flooring: Soft and comfortable underfoot, quiet and sound-absorbing, but susceptible to scratching; a relatively niche option.
Bamboo Flooring: Eco-friendly and renewable, very hard, but susceptible to climate changes and has limited style options.
Category | Main Composition / Structure | Advantages | Disadvantages | Ideal For | Price Range (per m²) | Eco-Friendliness |
---|---|---|---|---|---|---|
Solid Wood | Single piece of natural timber | 1. Natural, eco-friendly, no formaldehyde 2. Warm, comfortable feel 3. Natural grain, high-end look 4. Can be refinished multiple times | 1. Expensive 2. Poor stability, prone to expansion/contraction 3. Susceptible to water/moisture, requires careful maintenance 4. High installation requirements | Bedrooms, Studies, Living Rooms (with humidity control) | ¥300 - ¥1000+ | ★★★★★ |
Engineered Wood (3-Ply/Multi-Ply) | Real wood veneer + core layers (plywood/ HDF) | 1. Excellent stability, less prone to warping 2. Good cost-effectiveness 3. Feel close to solid wood 4. Wide variety of styles and colors 5. Easy installation | 1. Contains adhesives, potential formaldehyde risk 2. Limited number of refinishes due to thin top layer 3. Not waterproof (can be damaged by standing water) | Entire home (except very wet areas like full bathrooms) | ¥200 - ¥600 | ★★★★☆ (Depends on adhesives) |
Laminate | Wear layer + Decorative layer + HDF core + Backing layer | 1. Extremely durable & scratch-resistant 2. Most affordable 3. Vast array of designs, high realism 4. Impact-resistant, easy to clean and maintain | 1. Hard, unnatural feel underfoot 2. Not waterproof (core swells if soaked) 3. Varying eco-friendliness (choose E1 or higher) 4. Cannot be refinished | Living rooms, Bedrooms, Offices, Retail spaces (High-traffic areas) | ¥60 - ¥200 | ★★★☆☆ (Choose reputable brands) |
SPC/WPC (Rigid Core Vinyl) | Limestone powder, PVC, stabilizers (fused under pressure) | 1. 100% Waterproof (suitable for kitchens/bathrooms) 2. Zero Formaldehyde (high-quality products) 3. Superior dimensional stability 4. Thin, minimal impact on room height 5. Durable, better underfoot feel than laminate | 1. Look and feel less premium than wood 2. Requires expansion gaps (though minimal) 3. Some low-cost products may have PVC odor | Entire home, especially: Kitchens, Bathrooms, Balconies, Basements, Rentals | ¥80 - ¥300 | ★★★★★ (Choose "zero-formaldehyde" core products) |
Cork | Bark of the cork oak tree | 1. Exceptionally soft and comfortable underfoot 2. Excellent sound absorption & quiet 3. Naturally warm and slip-resistant 4. Sustainable and eco-friendly | 1. Vulnerable to scratches and sharp objects 2. Relatively expensive 3. Requires periodic sealing/maintenance 4. Niche market, limited choices | Children's rooms, Elderly rooms, Bedrooms, Studies, Home theaters | ¥300 - ¥800 | ★★★★★ |
Bamboo | Processed and laminated bamboo strands | 1. Eco-friendly and renewable resource 2. Very hard and dense 3. Cool feeling in summer 4. Unique, fresh aesthetic | 1. Can be susceptible to humidity changes 2. Limited style and color options 3. Comfort underfoot is average | Bedrooms, Studies, Living Rooms (Best for stable, dry climates) | ¥150 - ¥400 | ★★★★☆ (Depends on adhesives) |
For Natural, Premium & Eco-Friendly, with Ample Budget:
Top Choice: Solid Wood Flooring. Offers the purest natural experience and sense of value.
For Best Value, Stability & Aesthetics (The choice for most households):
Top Choice: Engineered Wood Flooring. The best balance of price, stability, looks, and comfort.
For a Tight Budget, or High-Traffic Commercial Spaces/Rentals:
Top Choice: Laminate Flooring. The most wear-resistant, affordable, and easy-to-maintain option.
For Whole-House Waterproofing, especially Kitchens, Bathrooms, Balconies:
The Only Choice: SPC/WPC Vinyl Flooring. Currently the only type that can withstand direct water exposure.
For Ultimate Underfoot Comfort, Quietness & Safety (e.g., Kids' Rooms, Elderly Rooms):
Consider: Cork Flooring. Its softness and sound-dampening qualities are unmatched.
For a Fresh, Natural, Oriental Style, Emphasizing Eco-Friendliness:
Consider: Bamboo Flooring. Pay attention to its suitability for your local climate.
Check Eco-Standards: Regardless of type, check the formaldehyde emission rating. In China, look for at least the National E1 Grade (≤0.124mg/m³). For higher standards, consider CARB Certification (US), F★★★★ (Japan), or China's Green Product Certification.
Smell Test: Open a sample box. A strong, pungent odor often indicates potential超标 (excessive) formaldehyde or other VOC emissions.
Test Durability: For laminate, check the "Abrasion Class" (AC Rating) or "revolutions" – AC3/AC4 is suitable for homes. For solid and engineered wood, check the hardness of the surface finish.
Inspect the Locking System: Assemble a few sample planks to check if the tongue-and-groove locks fit tightly and seamlessly.
Ask About Warranty & Installation: Understand the brand's installation service and warranty policy. Remember, "三分地板, 七分安装" – the installation is as crucial as the flooring product itself.
Add:
Circular Economy Demonstration Park, Suzhou, Anhui Province
Tel:
+86-13866161113